Henderson, NV
Home MenuSearch Box - Custom Content
Sustainability Improvements
Non-functional Grass Law:
With ongoing drought conditions affecting water levels at Lake Mead, the Non-fuctional Grass Law is aimed at increasing efficient water use throughout Southern Nevada.
The Non-functional Grass Law prohibits the use of water delivered by SNWA’s member agencies to irrigate decorative grass in streetscapes, medians, parking lots, and other areas where it is used for aesthetics and not recreational purposes by the end of 2026.
The following must remove nonfunctional/decorative grass:
- Office parks
- Businesses
- Industrial facilities
- Commercial facilities
- Golf Courses
- Multi-family housing
- HOA's
- Churches and religious organizations
- Environmental organizations
- Local governments
How is Parks and Recreation doing our part?
We begin removing selected sections of non-recreational turf and replacing it with drought-tolerant, native plants, trees or other landscape materials and amenities and converting the existing Fescue grass to a drought-tolerant grass, such as Hybrid Bermuda. Residents might notice some additional watering taking place to help establish the new seed.
As part of our grass removal process, City staff conducts an assessment to determine the health and longevity of existing trees. Trees that are currently unhealthy, susceptible to disease, and/or are struggling to adapt to our desert environment will be replaced. This will help maintain and expand our community’s urban tree canopy, providing shade and aesthetics that complement the public’s use of the park.
The City of Henderson is committed to the beautification and saving resources in our Parks. As a result, we will always replace the trees removed with as many or more trees, plants and amenities to provide recreational opportunities for our residents and future sustainability of our parks.
We will continue the project for our remaining parks through 2026. When completed, we estimate this project will save our community 150 million gallons of water per year.
|
Before Grass Removal |
After Grass Removal |
For more information on how your nearby park will be impacted, see our Facility, Pool, Park & Trail Hours and Closures page.
Current Sustainability Improvement Projects
Acacia Park
(Updated rendering based upon community input)
Capriola Park
Foxridge Park
Green Valley Park
| Park | Remove/ Convert |
Square Feet | Estimated Annual Water Savings |
STATUS |
|---|---|---|---|---|
| Acacia Park | Convert | 41,000 | 820,000 Gallons | Complete |
| Acacia Park | Remove | 120,128 | 6,607,040 Gallons | Spring 2025 |
| Allegro Park | Convert | 68,700 | 1,374,000 Gallons | Complete |
| Allegro Park | Remove | 8,600 | 473,000 Gallons | Complete |
| Amador Vista Park | Convert | 45,000 | 900.000 Gallons | Complete |
| Anthem Hills Park - BASIN ONLY | Remove | 354,000 | 22,448,250 Gallons | |
| Anthem Hills Park | Remove | 81,562 | 4,485,910 Gallons | Complete |
| Arroyo Grande Sports Complex | Remove | 41,551 | 2,285,305 Gallons | Summer 2025 |
| Avellino Park | Remove | 1,700 | 93,000 Gallons | Complete |
| Aventura Park | Remove | 16,018 | 880,990 Gallons | |
| Boulder Creek Park | Remove | 85,267 | 4,689,685 Gallons | |
| Burkholder Park | Convert | 60,000 | 1,200,000 Gallons | Complete |
| Burkholder Park | Remove | 15,608 | 858,440 Gallons | Complete |
| Cactus Wren Park | Remove | 7,800 | 429,000 Gallons | Complete |
| Cactus Wren Park | Convert | 12,500 | 250,000 Gallons | Complete |
| Capriola Park | Remove | 5,500 | 302,500 Gallons | In Progress |
| Cinnamon Ridge Park | Remove | 16,038 | 882,090 Gallons | Complete |
| Discovery Park | Remove | 66,748 | 3,671,140 Gallons | Complete |
| Discovery Park | Convert | 79,000 | 1,580,000 Gallons | Complete |
| Dos Escuelas Park | Remove | 52,073 | 2,864,015 Gallons | |
| Dos Escuelas Park | Convert | 130,000 | 2,600,000 Gallons | Complete |
| Downtown Park | Remove | 16,708 | 918,940 Gallons | |
| Equestrian Park South | Remove | 8,473 | 466,015 Gallons | |
| Esselmont Park | Remove | 5,010 | 275,550 Gallons | |
| Foxridge Park | Remove | 18,537 | 1,019,535 Gallons | |
| Green Valley Park | Remove | 8,797 | 483,835 Gallons | |
| Hayley Hendricks | Remove | 31,000 | 1,705,000 Gallons | Complete |
| Hayley Hendricks | Convert | 108,500 | 2,170,000 Gallons | Complete |
| Heritage Park | Remove | 24,203 | 1,331,165 Gallons | Complete |
| Hidden Falls Park | Convert | 75,903 | 1,518,060 Gallons | Complete |
| Hidden Falls Park | Remove | 15,000 | 825,000 Gallons | |
| Madeira Canyon Park | Remove | 10,154 | 558,470 Gallons | |
| McCullough Vista Park | Remove | 4,581 | 251,955 Gallons | Spring 2025 |
| Mission Hills Park | Remove | 143,965 | 7,918,075 Gallons | Complete |
| Mission Hills Park | Convert | 221,568 | 2,416,360 Gallons | Complete |
| Morrell Park | Remove | 116,468 | 6,405,740 Gallons | |
| Mountain View Park | Remove | 30,405 | 1,672,275 Gallons | |
| Mountain View Park | Convert | 114,127 | 2,282,540 Gallons | Complete |
| O'Callaghan Park | Remove | 70,750 | 3,891,250 Gallons | |
| O'Callaghan Park | Convert | 157,717 | 3,154,340 Gallons | In Progress |
| Paseo Verde Park | Remove | 53,000 | 2,915,000 Gallons | |
| Paseo Verde Park | Convert | 126,000 | 2,520,000 Gallons | |
| Paseo Verde Trailhead | Convert | 72,800 | 1,456,000 Gallons | In Progress |
| Paseo Verde Trailhead | Remove | 37,758 | 2,076,690 Gallons | |
| Paseo Vista Park | Remove | 1,500 | 82,500 Gallons | Summer 2025 |
| Paseo Vista Park | Convert | 55,000 | 1,100,000 Gallons | Complete |
| Pecos Legacy Park | Remove | 16,498 | 907,390 Gallons | |
| Potenza Park | Remove | 2,236 | 122,980 Gallons | |
| Puccini Park | Remove | 25,000 | 1,375,000 Gallons | Complete |
| Reunion Trails | Remove | 4,269 | 234,795 Gallons | |
| Reunion Trails | Convert | 22,000 | 440,000 Gallons | |
| River Mountain Park | Remove | 53,000 | 2,915,000 Gallons | Complete |
| River Mountain Park | Convert | 105,000 | 2,100,000 Gallons | Complete |
| Roadrunner Park | Remove | 16,300 | 896,500 Gallons | |
| Roadrunner Park | Convert | 79,071 | 1,581,420 Gallons | |
| Rodeo Park (Phase 1) | Remove | 7,525 | 413,875 Gallons | Complete |
| Rodeo Park (Phase 2) | Remove | 43,881 | 2,413,455 Gallons | |
| Russell Road Recreation Complex | Remove | 123,263 | 6,779,465 Gallons | Complete |
| Siena Heights Trailhead | Remove | 7,700 | 423,500 Gallons | Complete |
| Siena Heights Trailhead | Convert | 58,000 | 1,160,000 Gallons | Summer 2025 |
| Silver Springs Park | Convert | 84,942 | 1,698,480 Gallons | Complete |
| Sonata Park | Remove | 51,000 | 2,805,000 Gallons | Complete |
| Stephanie Lynn Craig Park | Remove | 37,541 | 2,065,085 Gallons |
Complete |
| Sunridge Park | Remove | 33,987 | 1,869,285 Gallons |
Complete |
| Sunridge Park | Convert | 70,000 | 1,400,000 Gallons | Complete |
| Terrazza Park | Remove | 14,784 | 813,120 Gallons | |
| Trail Canyon Park | Remove | 23,570 | 1,296,350 Gallons | Complete |
| Trail Canyon Park | Convert | 43,560 | 871,000 Gallons | Complete |
| Vivaldi Park | Remove | 25,000 | 1,375,000 Gallons | Complete |
| Vivaldi Park | Convert | 92,000 | 1,840,000 Gallons | Complete |
| Wells Park | Remove | 48,539 | 2,669,645 Gallons | Complete |
| Weston Hills Park | Convert | 47,260 | 945,200 Gallons | Complete |
| Whitney Mesa Recreation Area (Archery/BMX/WRRC) | Remove | 10,201 | 561,055 Gallons | Complete |
| Whitney Mesa Recreation Area (Camp Grounds) | Convert | 26,539 | 530,780 Gallons | Complete |
| Whitney Mesa Neighborhood Park | Remove | 18,790 | 1,033,450 Gallons | |
| Whitney Mesa Neighborhood Park | Convert | 36,210 | 724,200 Gallons | |
| TOTAL |
Remove = Convert = |
2,031,986 2,032,397 |
149,712,880 Gallons |
Watering
Many of our parks are on a conservation watering schedule designed to help maximize water efficiency. This schedule is created by a centrally-controlled irrigation system that:
- Monitors daily weather station data
- Utilizes computerized controllers
- Applies the optimum amount of water needed to keep plants healthy
Additional Water Conservation Measures
The City of Henderson Parks and Recreation Department also has additional water conservation measures and programs in place. They include:
- Non-recreational turf reduction program
- Irrigation system preventative maintenance plan
- New development landscaping requirements
- Water usage reporting and evaluation
H2One is Henderson’s call to conserve and sustain our water supply because it sustains us. It’s all hands on deck: we’re calling all community members to action and empowering them to become conservation champions.
Contact
If you would like to learn more about our water conservation efforts or if you have any water-related concerns about our parks, please email PARKSPROJECTS@cityofhenderson.com. A copy of our Drought Response Plan is also available upon request.
