Henderson, NV
Home Menu
CLOSE
Search Box - Custom Content
City of Henderson Population, Housing and Demographic Estimates
| Current Population Estimate | 369,167 |
| Housing Units | 153,634 |
| Homeowner Vacancy Rate | 1.2% |
| Rental Vacancy Rate | 4.7% |
| Average Household Size (Owner-Occupied) | 2.57 |
| Average Household Size (Renter-Occupied) | 2.35 |
| Mean Travel Time to Work (in minutes) | 24.3 |
| Median Home Value | $484,900 |
| Median Household Income | $90,138 |
| Population Whose Income is Below the Poverty Level | 9.0% |
| Median Age | 42.8 |
| Age 18 years and over | 79.2% |
| Age 65 years and over | 20.8% |
| Population Ages 25+ with a Bachelor's Degree or Higher | 37.4% |
| Population with a Disability | 12.6% |
| White | 61.7% |
| Black or African American | 6.9% |
| American Indian and Alaska Native | 0.9% |
| Asian | 9.8% |
| Native Hawaiian and Other Pacific Islander | 0.6% |
| Some Other Race | 6.1% |
| Two or more races | 14.0% |
| Hispanic or Latino (of any race) | 18.1% |
| Not Hispanic or Latino | 81.9% |
Sources: City of Henderson Community Development & Services Department and U.S. Census Bureau American Community Survey 2020-2024.
Detailed Information
- Active Master Planned Communities
- Current Housing Counts and Population Estimates
- Historic Housing Counts and Population Estimates
- Historic Population Trends and Future Growth Projections
Additional Resources
- City of Henderson Economic Development
- City of Henderson Quick Facts
- Clark County Demographics
- Las Vegas Convention and Visitors Authority
- University of Nevada Las Vegas Center for Business and Economic Research
- Nevada State Demographer
- Nevada Department of Employment, Training and Rehabilitation
- State of Nevada Governor's Office for Economic Development
- U.S. Census Bureau American FactFinder
- U.S. Census Bureau Quick Facts for Henderson
- Census Explorer Mapping Application
- U.S. Government Data Clearinghouse
For additional information, please contact Andrew Powell at 702-267-1555 or Andrew.Powell@cityofhenderson.com.
