Henderson, NV
Home Menu
CLOSE
Search Box - Custom Content
City of Henderson Population, Housing and Demographic Estimates
| Current Population Estimate | 359,059 |
| Housing Units | 150,506 |
| Homeowner Vacancy Rate | 1.2% |
| Rental Vacancy Rate | 4.5% |
| Average Household Size (Owner-Occupied) | 2.60 |
| Average Household Size (Renter-Occupied) | 2.41 |
| Mean Travel Time to Work (in minutes) | 24.7 |
| Median Home Value | $465,000 |
| Median Household Income | $88,654 |
| Population Whose Income is Below the Poverty Level | 8.4% |
| Median Age | 42.5 |
| Age 18 years and over | 78.6% |
| Age 65 years and over | 20.4% |
| Population Ages 25+ with a Bachelor's Degree or Higher | 36.8% |
| Population with a Disability | 12.4% |
| White | 64.7% |
| Black or African American | 6.2% |
| American Indian and Alaska Native | 0.8% |
| Asian | 9.5% |
| Native Hawaiian and Other Pacific Islander | 0.7% |
| Some Other Race | 5.8% |
| Two or more races | 12.3% |
| Hispanic or Latino (of any race) | 18.2% |
| Not Hispanic or Latino | 81.8% |
Sources: City of Henderson Community Development & Services Department and U.S. Census Bureau American Community Survey 2019-2023.
Detailed Information
- Active Master Planned Communities
- Current Housing Counts and Population Estimates
- Historic Housing Counts and Population Estimates
- Historic Population Trends and Future Growth Projections
Additional Resources
- City of Henderson Economic Development
- City of Henderson Quick Facts
- Clark County Demographics
- Las Vegas Convention and Visitors Authority
- University of Nevada Las Vegas Center for Business and Economic Research
- Nevada State Demographer
- Nevada Department of Employment, Training and Rehabilitation
- State of Nevada Governor's Office for Economic Development
- U.S. Census Bureau American FactFinder
- U.S. Census Bureau Quick Facts for Henderson
- Census Explorer Mapping Application
- U.S. Government Data Clearinghouse
For additional information, please contact Andrew Powell at 702-267-1555 or Andrew.Powell@cityofhenderson.com.
