SPORTS
298 N. Arroyo Grande Blvd. | 702-267-5717 (leagues and classes) | Closed on holidays. For hours of operation, visit cityofhenderson.com. | Arroyo Grande Sports Complex (AG) | Black Mountain Recreation Center (BMRC)
Downtown Recreation Center (DRC) l Henderson Multigenerational Center (HMGC) | Russell Road Recreation Complex (RRRC) | Silver Springs Recreation Center (SSRC) | Valley View Recreation Center (VVRC)
Whitney Ranch Recreation Center (WRRC)
95
Resident rate listed | non-residents add 15%
TENNIS
Quick Start Tennis
Equipment and playing areas are scaled to the size of
kids so they can achieve and sustain success as they
develop and improve their skills.
Instructor: United States Tennis Association
Location: Discovery Park tennis courts
AGE DAY TIME DATE COST CODE
3-7 M 6:30-7:00 pm 04/27-05/18 $21.00 623163-00
3-7 M 6:30-7:00 pm 06/01-06/22 $21.00 623163-01
3-7 M 6:30-7:00 pm 07/06-07/27 $21.00 623163-02
3-7 M 6:30-7:00 pm 08/03-08/24 $21.00 623163-03
8-13 M 7:00-8:00 pm 04/27-05/18 $42.00 623163-04
8-13 M 7:00-8:00 pm 06/01-06/22 $42.00 623163-05
8-13 M 7:00-8:00 pm 07/06-07/27 $42.00 623163-06
8-13 M 7:00-8:00 pm 08/03-08/24 $42.00 623163-07
Location: Mountain View Park tennis courts
AGE DAY TIME DATE COST CODE
3-7 W 6:30-7:00 pm 05/06-05/27 $21.00 623163-08
3-7 Sa 9:00-9:30 am 05/09-05/30 $21.00 623163-09
3-7 W 6:30-7:00 pm 06/03-06/24 $21.00 623163-10
3-7 Sa 9:00-9:30 am 06/06-06/27 $21.00 623163-11
3-7 W 6:30-7:00 pm 07/08-07/29 $21.00 623163-12
3-7 Sa 9:00-9:30 am 07/11-07/25 $15.50 623163-13
3-7 Sa 9:00-9:30 am 08/01-08/22 $21.00 623163-14
3-7 W 6:30-7:00 pm 08/05-08/26 $21.00 623163-15
8-13 W 7:00-8:00 pm 05/06-05/27 $42.00 623163-16
8-13 Sa 9:30-10:30 am 05/09-05/30 $42.00 623163-17
8-13 W 7:00-8:00 pm 06/03-06/24 $42.00 623163-18
8-13 Sa 9:30-10:30 am 06/06-06/27 $42.00 623163-19
8-13 W 7:00-8:00 pm 07/08-07/29 $42.00 623163-20
8-13 Sa 9:30-10:30 am 07/11-07/25 $15.50 623163-21
8-13 Sa 9:30-10:30 am 08/01-08/22 $42.00 623163-22
8-13 W 7:00-8:00 pm 08/05-08/26 $42.00 623163-23
Location: Paseo Verde Park tennis courts
AGE DAY TIME DATE COST CODE
3-7 T 6:30-7:00 pm 05/05-05/26 $21.00 623163-24
3-7 Th 6:30-7:00 pm 05/07-05/28 $21.00 623163-25
3-7 T 6:30-7:00 pm 06/02-06/23 $21.00 623163-26
3-7 Th 6:30-7:00 pm 06/04-06/25 $21.00 623163-27
3-7 T 6:30-7:00 pm 07/07-07/28 $21.00 623163-28
3-7 Th 6:30-7:00 pm 07/09-07/30 $21.00 623163-29
3-7 T 6:30-7:00 pm 08/04-08/25 $21.00 623163-30
3-7 Th 6:30-7:00 pm 08/06-08/27 $21.00 623163-31
8-13 T 7:00-8:00 pm 05/05-05/26 $42.00 623163-32
8-13 Th 7:00-8:00 pm 05/07-05/28 $42.00 623163-33
8-13 T 7:00-8:00 pm 06/02-06/23 $42.00 623163-34
8-13 Th 7:00-8:00 pm 06/04-06/25 $42.00 623163-35
8-13 T 7:00-8:00 pm 07/07-07/28 $42.00 623163-36
8-13 Th 7:00-8:00 pm 07/09-07/30 $42.00 623163-37
8-13 T 7:00-8:00 pm 08/04-08/25 $42.00 623163-38
8-13 Th 7:00-8:00 pm 08/06-08/27 $42.00 623163-39
Location: Puccini Park tennis courts
AGE DAY TIME DATE COST CODE
3-7 M 6:30-7:00 pm 04/27-05/18 $21.00 623163-40
3-7 Th 6:30-7:00 pm 05/07-05/28 $21.00 623163-41
3-7 M 6:30-7:00 pm 06/01-06/22 $21.00 623163-42
3-7 Th 6:30-7:00 pm 06/04-06/25 $21.00 623163-43
3-7 M 6:30-7:00 pm 07/06-07/27 $21.00 623163-44
3-7 Th 6:30-7:00 pm 07/09-07/30 $21.00 623163-45
3-7 M 6:30-7:00 pm 08/03-08/24 $21.00 623163-46
3-7 Th 6:30-7:00 pm 08/06-08/27 $21.00 623163-47
8-13 M 7:00-8:00 pm 04/27-05/18 $31.50 623163-48
8-13 Th 7:00-8:00 pm 05/07-05/28 $42.00 623163-49
8-13 M 7:00-8:00 pm 06/01-06/22 $42.00 623163-50
8-13 Th 7:00-8:00 pm 06/04-06/25 $42.00 623163-51
8-13 M 7:00-8:00 pm 07/06-07/27 $42.00 623163-52
8-13 Th 7:00-8:00 pm 07/09-07/30 $42.00 623163-53
8-13 M 7:00-8:00 pm 08/03-08/24 $42.00 623163-54
8-13 Th 7:00-8:00 pm 08/06-08/27 $42.00 623163-55
Location: Whitney Mesa tennis courts
AGE DAY TIME DATE COST CODE
3-7 M 6:30-7:00 pm 04/27-05/18 $21.00 623163-56
3-7 W 6:30-7:00 pm 04/29-05/20 $21.00 623163-57
3-7 Sa 9:00-9:30 am 05/02-05/23 $21.00 623163-58
3-7 F 6:30-7:00 pm 05/08-05/29 $21.00 623163-59
3-7 Sa 9:00-9:30 am 05/30-06/20 $21.00 623163-60
3-7 M 6:30-7:00 pm 06/01-06/22 $21.00 623163-61
3-7 W 6:30-7:00 pm 06/03-06/24 $21.00 623163-62
3-7 F 6:30-7:00 pm 06/05-06/26 $21.00 623163-63
3-7 F 6:30-7:00 pm 07/03-07/24 $21.00 623163-64
3-7 Sa 9:00-9:30 am 07/11-07/25 $15.75 623163-65
3-7 M 6:30-7:00 pm 07/06-07/27 $21.00 623163-66
3-7 W 6:30-7:00 pm 07/08-07/29 $21.00 623163-67
3-7 Sa 9:00-9:30 am 08/01-08/22 $21.00 623163-68
3-7 M 6:30-7:00 pm 08/03-08/24 $21.00 623163-69
3-7 W 6:30-7:00 pm 08/05-08/26 $21.00 623163-70
3-7 F 6:30-7:00 pm 08/07-08/28 $21.00 623163-71
8-13 M 7:00-8:00 pm 04/27-05/18 $42.00 623163-72
8-13 W 7:00-8:00 pm 04/29-05/20 $42.00 623163-73
8-13 Sa 9:30-10:30 am 05/02-05/23 $42.00 623163-74
8-13 F 7:00-8:00 pm 05/08-05/29 $42.00 623163-75
8-13 Sa 9:30-10:30 am 05/30-06/20 $42.00 623163-76
8-13 M 7:00-8:00 pm 06/01-06/22 $42.00 623163-77
8-13 W 7:00-8:00 pm 06/03-06/24 $42.00 623163-78
8-13 F 7:00-8:00 pm 06/05-06/26 $42.00 623163-79
8-13 F 7:00-8:00 pm 07/03-07/24 $42.00 623163-80
8-13 Sa 9:30-10:30 am 07/11-07/25 $31.50 623163-81
8-13 M 7:00-8:00 pm 07/06-07/27 $42.00 623163-82
8-13 W 7:00-8:00 pm 07/08-07/29 $42.00 623163-83
8-13 Sa 9:30-10:30 am 08/01-08/22 $42.00 623163-84
8-13 M 7:00-8:00 pm 08/03-08/24 $42.00 623163-85
8-13 W 7:00-8:00 pm 08/05-08/26 $42.00 623163-86
8-13 F 7:00-8:00 pm 08/07-08/28 $42.00 623163-87
USTA-Funded Tennis: Youth
USTA introduces the fundamentals of tennis, including
proper grips, ground strokes, footwork, volleys, serving,
scoring, and basic rules. Rackets are available. Class
prices are supplemented by a grant from the United
States Tennis Association (USTA).
Instructor: United States Tennis Association
Location: Cinnamon Ridge Park tennis courts
AGE DAY TIME DATE COST CODE
3-7 T 6:30-7:00 pm 05/05-05/26 $12.00 623039-00
3-7 T 6:30-7:00 pm 06/02-06/23 $12.00 623039-01
3-7 T 6:30-7:00 pm 07/07-07/28 $12.00 623039-02
3-7 T 6:30-7:00 pm 08/04-08/25 $12.00 623039-03
8-13 T 7:00-8:00 pm 05/05-05/26 $24.00 623039-04
8-13 T 7:00-8:00 pm 06/02-06/23 $24.00 623039-05
8-13 T 7:00-8:00 pm 07/07-07/28 $24.00 623039-06
8-13 T 7:00-8:00 pm 08/04-08/25 $24.00 623039-07
Location: O’Callaghan Park tennis courts
AGE DAY TIME DATE COST CODE
3-7 W 6:30-7:00 pm 05/06-05/27 $12.00 623039-08
3-7 W 6:30-7:00 pm 06/03-06/24 $12.00 623039-09
3-7 W 6:30-7:00 pm 07/08-07/29 $12.00 623039-10
3-7 W 6:30-7:00 pm 08/05-08/26 $12.00 623039-11
8-18 W 7:00-8:00 pm 05/06-05/27 $24.00 623039-12
8-18 W 7:00-8:00 pm 06/03-06/24 $24.00 623039-13
8-18 W 7:00-8:00 pm 07/08-07/29 $24.00 623039-14
8-18 W 7:00-8:00 pm 08/05-08/26 $24.00 623039-15
Location: Pecos Legacy tennis courts
AGE DAY TIME DATE COST CODE
3-7 Sa 9:00-9:30 am 05/02-05/23 $12.00 623039-16
3-7 Sa 9:00-9:30 am 06/06-06/27 $12.00 623039-17
3-7 Sa 9:00-9:30 am 07/11-07/25 $9.00 623039-18
3-7 Sa 9:00-9:30 am 08/01-08/22 $12.00 623039-19
8-13 Sa 9:30-10:30 am 05/02-05/23 $24.00 623039-20
8-13 Sa 9:30-10:30 am 06/06-06/27 $24.00 623039-21
8-13 Sa 9:30-10:30 am 07/11-07/25 $24.00 623039-22
8-13 Sa 9:30-10:30 am 08/01-08/22 $24.00 623039-23
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623163
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039
/search.html?module=ar&primarycode=623039