
Kids Zone is an all-day program designed to entertain and enrich Henderson youth with a variety of supervised interactive activities when school is not in session. The program follows the Clark County School District's 9-month calendar and is held 7:00 a.m. to 6:00 p.m. weekdays seasonally (summer, school breaks). it is open to youth ages 5-12 (currently enrolled in fifth grade). Daily and weekly activities include fitness and health, arts and crafts, drama, music, games, field trips, and special events. Early registration is recommend as space fills up very quickly.
This program complements our Safekey program by providing a fun, safe place for kids during CCSD professional development days and winter/spring breaks.
| School Year Kids Zone locations | School Year Kids Zone cost | ||||||||
Black Mountain Recreation Center Henderson Multigenerational Center Whitney Ranch Recreation Center |
|
Downloadable Forms and Information
Participant information
sheet
Registration/payment methods
Initial registration deposits are made in person at any recreation center, by mail, or online.
Mail-in registration must be postmarked between posted dates. Parents can
reserve space for any week in the session with a $20 non-refundable deposit per
family, per week. See Henderson Happenings for detailed program information and registration timelines.
Once the participant is enrolled with a deposit for a particular week(s), a payment must be made to complete the registration and maintain the child's spot in the program. This payment can be made at any recreation center or through online registration. Payment, in full, is due on or before 9:00 p.m. (if paying at a recreation center) or 11:59 p.m. (if paying online) the Wednesday prior to each week the child will be participating.
Summer Kids Zone
Available June 10 - August 23, 2013
Ages 5-12.
Kids Zone follows the school district’s break calendar and is an all-day program designed to entertain and enrich youth with a variety of supervised interactive activities when school is not in session. Daily and weekly activities include fitness and health, arts and crafts, drama, music, swimming, games, field trips, and special events. Early registration is recommended as space fills very quickly. Use the activity codes below to place a deposit and hold your child’s space for any week in the program. The balance for each week is due on the Wednesday prior to the week the child will be attending. You may register online or at any Henderson recreation center. For complete details, view the current Youth Enrichment Handbook for Parents at cityofhenderson.com (type ‘camps’ in the search box).
| Summer Kids Zone locations |
Summer Kids Zone cost |
||||||||
Black Mountain Recreation Center (BMRC) Henderson Multigenerational Center (HMGC) Silver Springs Recreation Center (SSRC) Whitney Ranch Recreation Center (WRRC) Miller Middle School (Miller) |
|
Parent Orientation
| Location | Deposit | Balance | |
| June 6 Drop In |
BMRC | 515099-09 |
|
| HMGC | 515599-09 | ||
| June 7 Drop In | BMRC | 515099-10 | |
| HMGC | 515599-10 | ||
| June 10-14 | BMRC | 515022-23 | 515024-23 |
| HMGC | 515522-23 | 515524-23 | |
| SSRC | 515322-23 | 515324-23 |
|
| WRRC | 515622-23 | 515624-23 | |
| Miller | 514422-23 | 514424-23 | |
| June 17-21 | BMRC | 515022-24 | 515025-24 |
| HMGC | 515522-24 | 515525-24 | |
| SSRC | 515322-24 | 515325-24 | |
| WRRC | 515622-24 | 515625-24 | |
| Miller | 514422-24 | 514425-24 | |
| June 24-28 | BMRC | 515022-25 | 515026-25 |
| HMGC | 515522-25 | 515526-25 | |
| SSRC | 515322-25 | 515326-25 | |
| WRRC | 515622-25 | 515626-25 | |
| Miller | 514422-25 | 514426-25 | |
| July 1-5 (no program July 4) | BMRC | 515022-26 | 515027-26 |
| HMGC | 515522-26 | 515527-26 | |
| SSRC | 515322-26 | 515327-26 | |
| WRRC | 515622-26 | 515627-26 | |
| Miller | 514422-26 | 514427-26 | |
| July 8-12 | BMRC | 515022-27 | 515028-27 |
| HMGC | 515522-27 | 515528-27 | |
| SSRC | 515322-27 | 515328-27 | |
| WRRC | 515622-27 | 515628-27 | |
| Miller | 514422-27 | 514428-27 | |
| July 15-19 | BMRC | 515022-28 | 515029-28 |
| HMGC | 515522-28 | 515529-28 | |
| SSRC | 515322-28 | 515329-28 | |
| WRRC | 515622-28 | 515629-28 | |
| Miller | 514422-28 | 514429-28 | |
| July 22-26 | BMRC | 515022-29 | 515030-29 |
| HMGC | 515522-29 | 515530-29 | |
| SSRC | 515322-29 | 515330-29 | |
| WRRC | 515622-29 | 515630-29 | |
| Miller | 514422-29 | 514430-29 | |
| July 29 - August 2 | BMRC | 515022-30 | 515031-30 |
| HMGC | 515522-30 | 515531-30 | |
| SSRC | 515322-30 | 515331-30 | |
| WRRC | 515622-30 | 515631-30 | |
| Miller | 514422-30 | 514431-30 | |
| August 5-9 | BMRC | 515022-31 | 515032-31 |
| HMGC | 515522-31 | 515532-31 | |
| SSRC | 515322-31 | 515332-31 | |
| WRRC | 515622-31 | 515632-31 | |
| Miller | 514422-31 | 514432-31 | |
| August 12-16 | BMRC | 515022-32 | 515033-32 |
| HMGC | 515522-32 | 515533-32 | |
| SSRC | 515322-32 | 515333-32 | |
| WRRC | 515622-32 | 515633-32 | |
| August 19-23 | BMRC | 515022-33 | 515034-33 |
| HMGC | 515522-33 | 515534-33 | |
| SSRC | 515322-33 | 515334-33 | |
| WRRC | 515622-33 | 515634-33 |
For assistance with online registration, email COHRecOnline@cityofhenderson.com or call (702) 267-4122.