Neighborhood Services
Each QPR
includes information about the uses of funds, including, but not limited to, the
project name, activity, location, national objective, funds budgeted and
expended, the funding source and total amount of any non-NSP funds, numbers of
properties and housing units, beginning and ending dates of activities and
numbers of low- and moderate-income persons or households benefiting.
Please use the following links to view the City's NSP1 and NSP3 Quarterly
Reports:
| NSP1 |
NSP3 |
|
Action Plan
January 1, 2012 to March 31, 2012 NSP QPR
October 1, 2011 to December 31, 2011 NSP1 QPR
July 1, 2011 to September 30, 2011 NSP1 QPR
April 1, 2011 to June 30, 2011 NSP1 QPR
January 1, 2011 to March 31, 2011 NSP1 QPR
October 1, 2010 to December 31, 2010 NSP1 QPR
July 1, 2010 to September 30, 2010 NSP1 QPR
April 1, 2010 to June 30, 2010 NSP1 QPR
January 1, 2010 to March 1, 2010 NSP1 QPR
October 1, 2009 to December 31, 2009 NSP1 QPR
July 1, 2009 to September 30, 2009 NSP1 QPR
April 1, 2009 to June 30, 2009 NSP1 QPR
|
Action Plan
January 1, 2012 to March 31, 2012 NSP3 QPR
October 1, 2011 to December 31, 2011 NSP3 QPR
July 1, 2011 to September 30, 2011 NSP3 QPR
April 1, 2011 to June 30, 2011 NSP3 QPR
|