| APPLICATION | FEE |
| Address Number Change |
$400 + $300 notification* (per address) |
| Administrative Adjustment | $104 |
| Boundary Line Adjustment | $332 |
| Comprehensive Plan Amendment | $468 + $300 notification* |
| Conditional Use Permit | $312 + $300 notification* |
| Design Review | $156 |
| Development Agreements **NEW** | $2,000 + acreage fee (see below)** |
| Distance Separation Analysis | $45 |
| Early Addressing | $236 + $1 per lot (includes 1st lot) |
| Extension of Time | $208 + $300 notification* (per project file) |
| Final Map | $500 + $3 per lot (includes 1st lot) |
| Home Occupation Permit | $15 |
| Master Sign Plan | $78 |
| Master Streets & Highways Amendment | $416 + $300 notification* |
| Notification Fee | $300 + $1 for each notice beyond 1000 notices |
| Parcel Map | $661 |
| Reversionary Map | $366 |
| Slope Analysis Map | $45 |
| Street Name Change | $400 + $300 notification* (per street) |
| Temporary Use Permit | $104 |
| Tentative Map | $520 |
| Variance | $286 + $300 notification* |
| Zone Change | $520 + $300 notification* |
| Zone Change/PUD or other overlays | $520 + $300 notification* |
| Zoning Verification Letter | $75 |
|
Revised 06/2010 Revised 05/2011 | |