Contact Henderson
sonevada.onthealert.com

Get Adobe Reader
Adobe® Reader® is required to view PDF files.

City Clerk

EARLY VOTING TOTALS

General Municipal Election Early Voting
Saturday, May 21-Friday, June 3, 2011

 

DATE City Hall Galleria at Sunset Mobile Team Daily Total
05/21/2011 Closed 330 216 546
05/22/2011 Closed 187 282 469
05/23/2011 124 208 427 759
05/24/2011 108 155 330 593
05/25/2011 85 158 230 473
05/26/2011 70 119 289 478
05/27/2011 Closed 169 310 479
Week 1 Totals 387 1,326 2,084 3,797
05/28/2011 Closed 205 327 532
05/29/2011 Closed 109 191 300
05/30/2011 Closed 100 117 217
05/31/2011 93 103 179 375
06/01/2011 89 136 200 425
06/02/2011 147 169 582 898
06/03/2011 Closed 272 370 642
Week 2 Totals 329 1,094 1,966 3,389
Running Totals 716 2,420 4,050 7,186

Primary Municipal Election Early Voting

DATE City Hall Galleria at Sunset Mobile Team Daily Total
03/19/2011 Closed 219 161 380
03/20/2011 Closed 128 231 359
03/21/2011 92 175 312 579
03/22/2011 103 154 321 578
03/23/2011 84 151 219 454
03/24/2011 128 147 342 617
03/25/2011 Closed 190 310 500
Week 1 Totals 407 1,164 1,896 3,467
03/26/2011 Closed 268 264 532
03/27/2011 Closed 150 251 401
03/28/2011 123 177 126 426
03/29/2011 104 155 219 478
03/30/2011 111 167 551 829
03/31/2011 108 184 479 771
04/01/2011 Closed 437 312 749
Week 2 Totals 446 1,538 2,202 4,186
Running Totals 853 2,702 4,098 7,653

Complete Early Voting Schedule