| UNIFORM CODE | DESCRIPTION | ORDINANCE | DATE FROM | DATE TO |
| 1952 UBC | Uniform Building Code | HMC 3 | 01-Jul-53 | 02-Mar-58 |
| 1952 UPC | Uniform Plumbing Code | HMC 6 | 29-Jul-53 | 19-Oct-58 |
| 1953 ELEC | HMC 9 | 05-Aug-53 | 19-Sep-55 | |
| 1953 NEC | National Electrical Code | HMC 167 | 19-Sep-55 | 20-Jan-63 |
| 1954 FIRE | HMC 83 | 16-Aug-54 | 02-Mar-69 | |
| 1958 UBC | Uniform Building Code | HMC 228 | 03-Mar-58 | 03-May-64 |
| 1958 UPC | Uniform Plumbing Code | HMC 239 | 10-Oct-58 | 14-Oct-62 |
| 1961 UBC | Uniform Building Code | HMC 338 | 04-May-64 | 15-Mar-65 |
| 1961 UPC | Uniform Plumbing Code | HMC 306 | 15-Oct-62 | 03-Mar-68 |
| 1962 NEC | National Electrical Code | HMC 311 | 21-Jan-63 | 06-May-73 |
| 1964 UBC | Uniform Building Code | HMC 357 | 16-Mar-65 | 06-Jan-74 |
| 1967 UPC | Uniform Plumbing Code | HMC 381 | 04-Mar-68 | 06-May-73 |
| 1969 FIRE | Model Codes Adopted | HMC 385 | 03-Mar-69 | 03-Dec-72 |
| 1970 UPC | Uniform Plumbing Code | HMC 459 | 07-May-73 | 17-Nov-74 |
| 1971 NEC | National Electrical Code | HMC 458 | 07-May-73 | 19-Oct-75 |
| 1972 FIRE | Model Codes Adopted | HMC 446 | 04-Dec-72 | 19-Oct-75 |
| 1973 ABATE | Abatement Of Dangerous Building | HMC 483 | 07-Jan-74 | 15-May-77 |
| 1973 FIRE | Model Codes Adopted | HMC 536 | 20-Oct-75 | 15-Jan-78 |
| 1973 UBC | Uniform Building Code | HMC 482 | 07-Jan-74 | 18-Jun-77 |
| 1973 UPC | Uniform Plumbing Code | HMC 510 | 18-Nov-74 | 19-Nov-79 |
| 1975 NEC | National Electrical Code | HMC 535 | 20-Oct-75 | 15-Apr-79 |
| 1976 ABATE | Abatement Of Dangerous Building | HMC 584 | 16-May-77 | 30-Nov-80 |
| 1976 FIRE | Model Codes Adopted | HMC 610 | 16-Jan-78 | 05-Dec-82 |
| 1976 UBC | Uniform Building Code | HMC 586 | 20-Jun-77 | 18-Nov-79 |
| 1976 UMC | Uniform Mechanical Code | HMC 587 | 20-Jun-77 | 18-Nov-79 |
| 1978 NEC | National Electrical Code | HMC 643 | 16-Apr-79 | 05-Apr-81 |
| 1979 ABATE | Abatement Of Dangerous Building | HMC 741 | 01-Dec-80 | 15-Aug-82 |
| 1979 UBC | Uniform Building Code | HMC 672 | 19-Nov-79 | 15-Aug-82 |
| 1979 UMC | Uniform Mechanical Code | HMC 673 | 19-Nov-79 | 15-Aug-82 |
| 1979 UPC | Uniform Plumbing Code | HMC 674 | 19-Nov-79 | 19-Dec-82 |
| 1981 NEC | National Electrical Code | HMC 764 | 06-Apr-81 | 06-Oct-89 |
| 1982 ABATE | Abatement Of Dangerous Building | HMC 860 | 16-Aug-82 | 16-Nov-92 |
| 1982 FIRE | Model Codes Adopted | HMC 872 | 06-Dec-82 | 01-Feb-93 |
| 1982 UBC | Uniform Building Code | HMC 861 | 16-Aug-82 | 06-Feb-89 |
| 1982 UMC | Uniform Mechanical Code | HMC 859 | 16-Aug-82 | 06-Feb-89 |
| 1982 UPC | Uniform Plumbing Code | HMC 880 | 20-Dec-82 | 06-Feb-89 |
| 1987 NEC | National Electrical Code | HMC 1059 | 06-Oct-87 | 18-Jun-90 |
| 1988 UBC | Uniform Building Code | HMC 1110 | 07-Feb-89 | 16-Nov-92 |
| 1988 UFC | Uniform Fire Code & Nfpa | HMC 1227 | 05-Feb-91 | 01-Feb-91 |
| 1988 UMC | Uniform Mechanical Code | HMC 1110 | 07-Feb-89 | 16-Nov-92 |
| 1988 UPC | Uniform Plumbing Code | HMC 1110 | 07-Feb-89 | 02-Nov-92 |
| 1989 MEC | Model Energy Code | HMC 1353 | 17-Nov-92 | 19-Jun-95 |
| 1990 NEC | National Electrical Code | HMC 1179 | 19-Jun-90 | 15-May-95 |
| 1991 ABATE | Abatement Of Dangerous Building | HMC 1350 | 17-Nov-92 | 15-May-95 |
| 1991 UBC | Uniform Building Code | HMC 1353 | 17-Nov-92 | 19-Jun-95 |
| 1991 UFC | Uniform Fire Code & Nfpa | HMC 1389 | 02-Feb-93 | 02-Oct-95 |
| 1991UMC | Uniform Mechanical Code | HMC 1351 | 17-Nov-92 | 15-May-95 |
| 1991 UPC | Uniform Plumbing Code | HMC 1347 | 03-Nov-92 | 15-Nov-95 |
| 1992 MEC | Model Enery Code | HMC 1581 | 20-Jun-95 | |
| 1993 NEC | National Electrical Code | HMC 1565 | 16-May-95 | 14-Jul-97 |
| 1994 ABATE | Abatement Of Dangerous Building | HMC 1568 | 16-May-95 | 17-Nov-97 |
| 1994 UBC | Uniform Building Code | HMC 1581 | 20-Jun-95 | 31-May-98 |
| 1994 UFC | Uniform Fire Code | HMC 1612 | 03-Oct-95 | 14-Dec-98 |
| 1994 UMC | Uniform Mechanical Code | HMC 1567 | 16-May-95 | 31-May-98 |
| 1994 UPC | Uniform Plumbing Code | HMC 1566 | 16-May-95 | 31-May-98 |
| 1996 NEC | National Electrical Code | HMC 1758 | 15-Jul-97 | 01-May-00 |
| 1997 ABATE | Abatement Of Dangerous Building | HMC 1778 | 18-Nov-97 | Present |
| 1997 UAC | 1997 Uniform Administrative Code | HMC 1800 | 01-Jun-98 | 06-Jul-03 |
| 1997 UBC | Uniform Building Code | HMC 1801 | 01-Jun-98 | 06-Jul-03 |
| 1997 UFC | Uniform Fire Code | HMC 1877 | 15-Dec-98 | 08-Jan-04 |
| 1997 UMC | Uniform Mechanical Code | HMC 1802 | 01-Jun-98 | 06-Jul-03 |
| 1997 UPC | Uniform Plumbing Code | HMC 1804 | 01-Jun-98 | 06-Jul-03 |
| 1998 ABATE | Abatement Of Dangerous Building | HMC 1110 | 07-Feb-86 | 16-Nov-92 |
| 1999 NEC | National Electrical Code | HMC 1995 | 02-May-00 | 06-Jul-03 |
| NEV ENRGY | Repeal Of Nevada Energy Code | HMC 1110 | 07-Feb-89 | |
| 2000 IBC | 2000 International Building | HMC 2180 | 07-Jul-03 | 30-Apr-07 |
| 2000 IRC | 2000 International Residential | HMC 2181 | 07-Jul-03 | 30-Apr-07 |
| 2000 UFC | 2000 Uniform Fire Code | HMC 2242 | 09-Jan-04 | 30-Sep-07 |
| 2000 UMC | 2000 Uniform Mechanical Code | HMC 2184 | 07-Jul-03 | 30-Apr-07 |
| 2000 UPC | 2000 Uniform Plumbing Code | HMC 2183 | 07-Jul-03 | 30-Apr-07 |
| 2002 NEC | 2002 National Electrical Code | HMC 2182 | 07-Jul-03 | 30-Apr-07 |
| 2003 IECC | 2003 International Energy Conservation Code | 01-Aug-05 | 30-Apr-07 | |
| 2003 POOL | Southern Nevada Pool Code | HMC 2185 | 27-May-03 | 30-Apr-07 |
| 1997 UAC | 1997 Uniform Administrative Code | HMC 2179 | 07-Jul-03 | 05-Aug-08 |
| 2005 NEC | 2005 National Electric Code | HMC 2538 | 01-May-07 | 05-Jul-11 |
| 2006 IBC | 2006 International Building Code | HMC 2539 | 01-May-07 | 05-Jul-11 |
| 2006 IECC | 2006 International Energy Conserv | HMC 2540 | 01-May-07 | 05-Jul-11 |
| 2006 IFC | 2006 International Fire Code | HMC 2343 | 01-Oct-07 | 05-Jul-11 |
| 2006 IRC | 2006 International Residential | HMC 2541 | 01-May-07 | 05-Jul-11 |
| 2006 POOL | Southern Nevada Pool Code | HMC 2542 | 01-May-07 | 05-Jul-11 |
| 2006 UMC | 2006 Uniform Mechanical Code | HMC 2543 | 01-May-07 | 05-Jul-11 |
| 2006 UPC | 2006 Uniform Plumbing Code | HMC 2544 | 01-May-07 | 05-Jul-11 |
| HMC 15.01 | Building and Fire Safety Administrative Code of Henderson, Nevada | HMC 15.01 | 06-Aug-08 | Present |
| 2008 NEC | 2008 National Electric Code | HMC 2886 | 05-July-11 | Present |
| 2009 IBC | 2009 International Building Code | HMC 2898 | 05-July-11 | Present |
| 2009 IECC | 2009 International Energy Conserv | HMC 2890 | 05-July-11 | Present |
| 2009 IFC | 2009 International Fire Code | HMC 2889 | 05-July-11 | Present |
| 2009 IRC | 2009 International Residential | HMC 2885 | 05-July-11 | Present |
| 2009 POOL | Southern Nevada Pool Code | HMC 2889 | 05-July-11 | Present |
| 2009 UMC | 2009 Uniform Mechanical Code | HMC 2888 | 05-July-11 | Present |
| 2009 UPC | 2009 Uniform Plumbing Code | HMC 2887 | 05-July-11 | Present |
Return to Construction Codes home page